Top Obedience Papillons *
Last Update: August 10. 2000
This page is under construction...there are known typos
The TOP OBEDIENCE ACHIEVEMENT PAPILLON is awarded to the Papillon who qualified at least five times in both the Open and Utility classes at the same trial with the highest average combined score - maximum 400.
The BEST GRADUATE UTILITY PAPILLON is awarded to the Papillon whose average of the five highest scores earned in the Utility classes is highest; may include scores earned enroute to the Utility Dog title - maximum 200.
The BEST GRADUATE OPEN PAPILLON is awarded to the Papillon whose average of the five highest scores earned in the Open classes is highest; may include scores earned enroute to the Companion Dog Excellent title - maximum 200.
The BEST UTILITY DOG PAPILLON is awarded to the Papillon whose total of the 3 qualifying scores earned toward a Utility Dog title completed and confirmed during the recording period is highest. One or two legs may have been earned in a previous year - maximum 600.
The BEST COMPANION DOG EXCELLENT PAPILLON is awarded to the Papillon whose total of the 3 qualifying scores earned toward a Companion Dog Excellent title completed and confirmed during the recording period is highest. One or two legs may have been earned in a previous year - Maximum 600.
The BEST COMPANION DOG PAPILLON is awarded to the Papillon whose total of the 3 qualifying scores earned toward a Companion Dog title completed and confirmed during the recording period is highest. One or two legs may have been earned in a previous year - maximum 600.
* Note: since 1996, these awards are only given to members of the Papillon Club of America.
TOP OBEDIENCE ACHIEVEMENT PAPILLONS
| YEAR | AWARD | PAPILLON (OWNER) |
| 1975 | Top Achiever | Neeva of Bannahyde, U.D. (K. MacDonald) |
| Best Grad U.D. | Neeva of Bannahyde, U.D. (K. MacDonald) | |
| Best Grad C.D.X. | Flutterby Fancy Free, C.D.X. (S. Donnelly) | |
| Best U.D. | Tawame's Flutter of Weona (M.E. Wilson) | |
| Best C.D.X. | Radar of Bannahyde (R. LaFleche) | |
| Best C.D. | Chasseur des Anges (R. Adams) | |
| 1976 | Top Achiever | Parisienne of Papilio, U.D. (E. Donnelly) |
| Best Grad U.D. | Parisienne of Papilio, U.D. (E. Donnelly) | |
| Best Grad C.D.X. | Flutterby Fancy Free, C.D.X. (S. Donnelly) | |
| Best U.D. | Chasseur des Anges (R. Adams) | |
| Best C.D.X. | Chasseur des Anges (R. Adams) | |
| Best C.D. | (Tie Score) Chaparrals Cachet (J.J. Hubbs) |
|
| 1977 | Top Achiever | Chasseur des Anges, U.D. (R. Adams) |
| Best Grad U.D. | Chasseur des Anges, U.D. (R. Adams) | |
| Best Grad C.D.X. | Adams Racer of Bannahyde, C.D.X. (R. Adams) | |
| Best U.D. | Flutterby Fancy Free (S. Donnelly) | |
| Best C.D.X. | Kaluahs Just A Dream (N.M & H. Jones) | |
| Best C.D. | Adams Racer of Bannahyde (R. Adams) | |
| 1978 | Top Achiever | Chasseur des Anges, U.D. (R. Adams) |
| Best Grad U.D. | Chasseur des Anges, U.D. (R. Adams) | |
| Best Grad C.D.X. | Adams Racer of Bannahyde, C.D.X. (R. Adams) | |
| Best U.D. | Finikins Charley Horse (B. Arbogast) | |
| Best C.D.X. | Adams Racer of Bannahyde (R. Adams) | |
| Best C.D. | Windsongs Jolly Rodger (V. Wayne & R. Adams) | |
| 1979 | Top Achiever | O.T. Ch. Adams Racer of Bannahyde (R. Adams) |
| Best Grad U.D. | O.T. Ch. Adams Racer of Bannahyde (R. Adams) | |
| Best Grad C.D.X. | O.T. Ch. Adams Racer of Bannahyde (R. Adams) | |
| Best U.D. | Elizares' Whiz-Bang (David Elizares) | |
| Best C.D.X. | Elizares' Whiz-Bang (David Elizares) | |
| Best C.D. | Elizares' Whiz-Bang (David Elizares) | |
| 1980 | Top Achiever | O.T. Ch. Elizares' WhizOBang (David Elizares) |
| Best Grad U.D. | O.T. Ch. Elizares' Whiz-Bang (David Elizares) | |
| Best Grad C.D.X. | Elizares' Big Bad John, C.D.X. (Donna Elizares) | |
| Best U.D. | Snow Dream of Spring Valley (E. Donnelly) | |
| Best C.D.X. | Kevin's Black Eyed Patch (Pat Schulz) | |
| Best C.D. | Ch. Sinn Fein Lisa of Viktoria (J. Berger & M. Spector) | |
| 1981 | Top Achiever | O.T. Ch. Elizares' Whiz-Bang (David Elizares) |
| Best Grad | U.D. O.T. Ch. Elizares' Whiz-Bang (David Elizares) | |
| Best Grad C.D.X. | O.T. Ch. Elizares' Whiz-Bang (David Elizares) | |
| Best U.D. | Kevin's Black Eyed Patch (Pat Schulz) | |
| Best C.D.X. | Ch. Wynfield's Little Big Man (M. Huber) | |
| Best C.D. | lllias' Mister Bilbo Baggins (D. Illias & N. Berthold-Illias) | |
| 1982 | Top Achiever | O.T. Ch. Elizares' Whiz-Bang (David Elizares) |
| Best Grad U.D. | O.T. Ch. Elizares' Whiz-Bang (David Elizares) | |
| Best Grad C.D.X. | lllias' Mister Bilbo Baggins, C.D.X. (D. Illias & N. Berthold-Illias) | |
| Best U.D. | Pacer of Waynesong (R. Adams & V. Wayne) | |
| Best C.D.X. | Elizares' Spider Man (Donna Elizares) | |
| Best C.D. | Kodi's Tracer of La Spersons (R. Adams & M. Vestey) | |
| 1983 | Top Achiever | O.T. Ch. Elizares' Whiz-Bang (David Elizares) |
| Best Grad U.D. | Pacer of Waynesong, U.D. (R. Adams & V. Wayne) | |
| Best Grad C.D.X. | lllias' Mister Bilbo Baggins, U.D. (D. Illias & N. Berthold-Illias) | |
| Best U.D. | Elizares' Big Bad John (Donna Elizares) | |
| Best C.D.X. | Lolita's Little Yankie (S. Kulak) | |
| Best C.D. | Roses Kissin' Cousin (D. Macaluso) | |
| 1984 | Top Achiever | OTCH Illias' Mister Bilbo Baggins (David J. Illias & Nikki Berthold-Illias) |
| Best Grad. UD | OTCH Illias' Mister Bilbo Baggins (David J. Illias & Nikki Berthold-Illias) | |
| Best Grad. CDX | OTCH I.llias' Mister Bilbo Baggins (David J. Illias & Nikki Berthold-I1lias) | |
| Best UD | Lolita's Little Yankie (Sheila Kulak) | |
| Best CDX | Roses Kissin' Cousin (Daniel C. Macaluso) | |
| Best CD | Kine-Ahora Wrong Way Corrigan, TDX (Laurella McClelland MD) | |
| 1985 | Top Achiever | OTCH Illias' Mister Bilbo Baggins (David J. Illias & Nikki Berthold-Illias) |
| Best Grad. UD | Elizares' Spider Man UD (Donna Elizares) | |
| Best Grad. CDX | OTCH Illias' Mister Bilbo Baggins (David J. Illias & Nikki Berthold-Illias) | |
| Best UD | Elizares' Spider Man (Donna Elizares) | |
| Best CDX | Elizares' Y Nottu Hundred (Donna Elizares) | |
| Best CD | Illias' Arbeitsheim Pegasus (Nikki Berthold-Illias & Bonnie S. Nichols) | |
| 1986 | Top Achiever | OTCH Lolita's Little Yankie (Sheila Kulak) |
| Best Grad. UD | Kodi's Tracer of La Spersons UD (Robert Adams & M. L. Vestrey) | |
| Best Grad. CDX | OTCH Lolita's Little Yankie (Sheila Kulak) | |
| Best UD | CH Josandre' Touch Of Mischief (Sandra A. Markowitz) | |
| Best CDX | Torquay Ripper Upper (Pat Schulz) | |
| Best CD | Howlin's Willie Kolinsky TD (Dorothy C. Cahill) | |
| 1987 | Top Achiever | Elizares' Y Nottu Hundred UD (Donna Elizares) |
| Best Grad. UD | Elizares' Y Nottu Hundred UD (Donna Elizares) | |
| Best Grad. CDX | Roses Kissin' Cousin (Nikki Berthold-Illias & Daniel C. Macaluso | |
| Best UD | Elizares's Y Nottu Hundred (Donna Elizares) | |
| Best CDX | Lightfoot's Little Hurricane (Kinko & Tucker Hironaka & Bev Prince) | |
| Best CD | CH Loteki Denzel Ghostbuster TD (Helen F. Phillips & Tracy Halverson) | |
| 1988 | Top Achiever | OTCH Torquay Ripper Upper (Pat Schulz) |
| Best Grad. UD | Roses Kissin' Cousin UD (Nikki Berthold-Illias & Daniel C. Macaluso) | |
| Best Grad. CDX | OTCH Torquay Ripper Upper (Pat Schulz) | |
| Best UD | Roses Kissin' Cousin UD (Nikki Berthold-Illias & Daniel C. Macaluso) | |
| Best CDX | Lil Johnny's Jump Up Luke (Don L. Schempp & Nancy Etchell Schempp) | |
| Best CD | CH Kalon's Jenny Be Good (Joan L. Worthington) | |
| 1989 | Top Achiever | OTCH Roses Kissin' Cousin (Nikki Berthold-Illias, D Macaluso) |
| Best Grad. UD | OTCH Roses Kissin' Cousin (Nikki Berthold-Illias, D Macaluso) | |
| Best Grad. CDX | OTCH Roses Kissin' Cousin (Nikki Berthold-Illias, D Macaluso) | |
| Best UD | CH Kalon's Jenny Be Good (Joan L. Worthington) | |
| Best CDX | CH Kalon's Jenny Be Good (Joan L. Worthington) | |
| Best CD | Nanstar's Kind Of Kinky UD (Gil Olson) | |
| 1990 | Top Achiever | CH/OTCH Kalon's Jenny Be Good (Joan L. Worthington) |
| Best Grad. UD | CH/OTCH Kalon's Jenny Be Good (Joan L. Worthington) | |
| Best Grad. CDX | CH/OTCH Kalon's Jenny Be Good (Joan L. Worthington) | |
| Best UD | Nanstar's Kind Of Kinky UD (Gil Olson) | |
| Best CDX | Pop Goes Teazel The Weazel CDX (Jacqueline Watts) | |
| Best CD | CH Roclans Give My Regards CD (Ann Jackson) | |
| 1991 | Top Achiever | Ch Mickthea Reina, UDTX (Barbara Cecil, Cindy Cecil, Judith Bowers) |
| Best Graduate Utility | Ch Mickthea Reina, UDTX (Barbara Cecil, Cindy Cecil, Judith Bowers) | |
| Best Graduate Open | Ch Mickthea Reina, UDTX (Barbara Cecil, Cindy Cecil, Judith Bowers) | |
| Best Utility | Innisglen Rainbows Racer, UD (Susan Piatti) | |
| Best CDX | Ch Loteki Sudden Impulse, UDT (Gerianne Darnell) | |
| Best Companion Dog | Ch Savoy Love Potion Number Nine, CD (Jan Berger) | |
| 1992 | Top Achiever | Papillon Ch/OTCH Loteki Sudden Impulse, TDX (Gerianne Darnell) |
| Best Graduate Utility | Papillon Ch/OTCH Loteki Sudden Impulse, TDX (Gerianne Darnell) | |
| Best Graduate Open | Papillon Ch/OTCH Loteki Sudden Impulse, TDX (Gerianne Darnell) | |
| Best Utility | (Tie) Elizares' Tri Me Too, UD (Chris
Primmer) |
|
| Best CDX | Ch Howlin's Ever Ready, CDX (Sue Hensley & Howard & Linda Claflin) | |
| Best Companion Dog | My Boxer's Traveling Circus (Louise Wetzel) | |
| 1993 | Top Achiever | Ch/OTCH Loteki Sudden Impulse, UDT, TDX (Gerianne Darnell) |
| Best Graduate Utility | Ch/OTCH Loteki Sudden Impulse, UDT, TDX (Gerianne Darnell) | |
| Best Graduate Open | Ch/OTCH Loteki Sudden Impulse, UDT, TDX (Gerianne Darnell) | |
| Best Utility | Ch Mickthea Yvonne, UD (Barbara Cecil) | |
| Best CDX | Ch Loteki Wheel of Furtune, CDX (Janelle Smedley & Lou Ann King) | |
| Best Companion Dog | Azoreze Dew Drop Inn, CD (N Krieger & M Manger) | |
| 1994 | Top Achiever | Ch/OTCH Loteki Sudden Impulse, TDX (Gerianne Darnell) |
| Best Graduate Utility | Ch/OTCH Loteki Sudden Impulse, TDX (Gerianne Darnell) | |
| Best Graduate CDX | Denzel Bearcat, CDX, TD (Vicki Sunde) | |
| Best Utility | Ch Savoy Love Potion Number Nine, CDX (Jan Berger) | |
| Best CDX | Denzel Beacat, CDX, TD (Vicki Sunde) | |
| Best Companion Dog | Denzel Beacat, CDX, TD (Vicki Sunde) | |
| 1995 | Top Achiever | Ch/OTCH Loteki Sudden Impulse, UDX, TDX, OA (Gerianne Darnell) |
| Best Graduate Utility | Ch/OTCH Loteki Sudden Impulse, UDX, TDX, OA (Gerianne Darnell) | |
| Best Graduate Open | Mysin Alacazzam, UD, TD (Diane Bauman) | |
| Best Utility | Mysin Alacazzam, UD, TD (Diane Bauman) | |
| Best CDX | Azorese Dew Drop Inn, CD (N. Jackie Krieger) | |
| Best Companion Dog | Loteti Secret Agent, TD (Gerianne Darnell) | |
| 1996 | Top Obedience Achievement | CH Luxxor Ears To Ya UDX AX (Pam Bates) 390.3 |
| Best Graduate Utility | CH Luxxor Ears To Ya UDX AX (Pam Bates) 195.5 | |
| Best Graduate Open | CH Luxxor Ears To Ya UDX AX (Pam Bates) 197.0 | |
| Best Utility Dog | Azorese Dew Drop Inn CDX (Nola Jacqueline Krieger) 194.67 | |
| Best CDX | Dewdrop's Double Dare Ya CDX (Nola Jacqueline) 196.33 | |
| Best Companion Dog |
Falstreak's Flash
And Dash CD (Barbara Rooks) 197 |
|
| 1997 | Top Obedience Achievement | Mardon's Autumn Mist, UDX, AX, AXJ, CGC (Bonnie Lee) |
| Best Graduate Utility | CH Luxxor Ears To Ya UDX AX (Pam Bates) 194.3 | |
| Best Graduate Open | Loteki Denzel Red Maserati CD TD (Jeannie Rash) 197.7 | |
| Best Utility Dog | Dewdrop's Double Dare Ya CDX (Nola Jacqueline) 193.83 | |
| Best CDX | Loteki Denzel Red Maserati CD TD (Jeannie Rash) 197.33 | |
| Best Companion Dog | A'Capella Fenice Humoresque (Susan Piatti) 197.33 |
Copyright 2000, Papillon Club Of America, Inc.