OBEDIENCE TRIAL CHAMPION (OTCH) TITLES
This Papillon OTCH Title list is the work of PCA member Cheryl Fischer, and any additions or corrections should be directed to her at MyTopGun @optonline.net.
Last Update: February 3, 2002
Note: the year indicates when the title was published in the AKC Awards (typically 3 months after the title was earned)
| # | Year | Dog's Name, (sex) | Sire / Dam | Breeder | Owner |
| 1 | 1978 | OTCH Chasseur des Anges (D) | Robert Adams | ||
| 2 | 1979 | OTCH Tawames Flutter of Weona (?) | Minerva E. Wilson | ||
| 3 | 1979 | OTCH Adams Racer of Bannahyde (D) | Robert Adams | ||
| 4 | 1979 | OTCH Kayceils Frere Jacques (?) | Kathryn C. Hurst | ||
| 5 | 1979 | OTCH Elizares Whiz Bang (?) | David M. Elizares | ||
| 6 | 1980 | CH/OTCH Finikins Charley Horse (D) | Bonnie A. Arbogast | ||
| 7 | 1982 | OTCH Kevins Black Eyed Patch (?) | Pat Schulz | ||
| 8 | 1984 | OTCH Pacer of Waynesong (D) | Robert Adams & Vida Wayne | ||
| 9 | 1984 | OTCH Illias Mister Bilbo Baggins (D) | David Illias & Nikki Berthold-Illias | ||
| 10 | 1985 | OTCH Elizares Topper (?) | Kathryn J. Marshall | ||
| 11 | 1985 | OTCH Lolitas Little Yankee (?) | Sheila Kulak | ||
| 12 | 1986 | CH/OTCH Kine-Ahora Social Butterfly (B) | Barbara Ridder Irwin | ||
| 13 | 1986 | OTCH Elizares Spider Man (D) | Donna Elizares | ||
| 14 | 1986 | CH/OTCH Little Rebel of Pacaha (D) | Marilyn J. Huber | ||
| 15 | 1988 | OTCH Torquay Ripper Upper (?) Pat Schultz | |||
| 16 | 1989 | OTCH Roses Kissin Cousin (?) | Nikki Berthold-Illias & Danel C. Macaluso | ||
| 17 | 1989 | OTCH Elizares Y Nottu Hundred (?) | Donna Elizares | ||
| 18 | 1989 | AM/CAN CH/OTCH Denzel Loteki Top Secret TD (D) | Gerianne F. Darnell | ||
| 19 | 1990 | CH/OTCH Cilloette Midori (B) | Emelda Schulman & Rose Thurston | ||
| 20 | 1990 | CH/OTCH Kalons Jenny Be Good (B) | Joan L. Worthington | ||
| 21 | 1990 | AM/CAN CH/OTCH Josandre Touch of Mischief (D) | Sandra A. Markowitz | ||
| 22 | 1992 | CH/OTCH Loteki Sudden Impulse TD (D) | Gerianne Darnell | ||
| 23 | 1992 | CH/OTCH Mickthea Reina TDX (B) | Barbara Cecil | ||
| 24 | 1993 | OTCH Wya Busy Body TD (D) | Ellie Wyckoff & Marvin Wyckoff | ||
| 25 | 1995 | CH/OTCH Bitlits Boutonniere UDX TD (D) | Ellie Wyckoff & Marvin Wyckoff | ||
| 26 | 1995 | OTCH Denzel Bearcat TD (D) | Vicki L. Sunde | ||
| 27 | 1996 | CH/OTCH Luxxor Ears To Ya UDX AX (D) | Pam Bates | ||
| 28 | 1999 | OTCH Mardons Autumn Mist UDX AXJ (B) | Bonnie Lee | ||
| 29 | 1999 | CH/OTCH Roms Meganne UDX (B) | Barbara Ridder Irwin | ||
| 30 | 1999 | OTCH Loteki Secret Agent UDX TDX AXJ MX (D) | Gerianne F Darnell | ||
| 31 | 1999 | OTCH Loteki Denzel Red Maserati TD (D) | Jeannine Rash | ||
| 32 | 2000 | OTCH MACH Aerien Cadaga Bocca Baciata, TD, MX, MXJ (B) | Barbara Cecil | ||
| 33 | 2001 | CH/OTCH Kismet's Dakota, UDX, OA, OAJ (D) | Roberta F. Tedford | ||
| 34 | 2001 | CH/OTCH MACH Loteki Denzel Spread The Word, UDX, TD, MX, MXJ (D) | Gerianne Darnell | ||
|
(Title |
|||||
| 35 | 11/11/01 | OTCH Foxy Roxy Wallace UDX | by Spuds x Danlea's Tiny | Lea O'Sullivan | Janet L. Wallace |
Copyright 2000-2002, Papillon Club Of America, Inc.